Brand new feature!With the help of GeoCommons.com we are now able to give you a bird's eye view of all the lacrosse fields and stadiums listed below. For information about a particular field (city/town, exact target of the coordinates (see legend below), and the particular school and/or field), click on the location. For street map views, "grab" the map and center the field or stadium you are heading to. You will find a slider on the left side of the page that will allow you to zoom in on what is centered. It works best if you do this in increments so you don't lose the target. The coordinates are listed as decimals. For the equivilent coordinates in degree format, look for the filed or stadium below. |
? GPS KeyUsing GPS technology to find the field? We've included latitude (North) and longitude (West) coordinates for each location for you to plug into your system. Where do they point, exactly?
E is Entrance to the Campus Coordinates from FlashEarth.com
|
Can't find your field below?Maps and directions to other central new york colleges are available at their individual websites, links to which can be found at our Colleges page. Other sources for directions and maps: Section 3: Section 4: Section 5: |
| District | School | Field | Map | Latitude | Longitude | ? | Directions |
| Auburn | East Middle | Holland | Map | 42 56' 35" | 76 32' 41.5" | P | Directions |
| Auburn | HS | Map | 42 54' 35.9" | 76 32' 59.8" | S | Directions | |
| Baldwinsville | HS | Map | 43 9' 56.6" | 76 19' 49.8" | X | Directions | |
| Baldwinsville | Ray Middle | Map | 43 8' 25.6" | 76 19' 18.7" | P | Directions | |
| Binghamton | East Middle | Stadium | Map | 42 6' 50.5" | 75 53' 8.7" | X | Directions |
| Bishop Ludden | HS | Map | 43 2' 6.1" | 76 12' 24" | P | Directions | |
| Carthage | HS | Map | 43 59' 8.3" | 75 38' 45.2" | P | Directions | |
| Cazenovia | HS | Map | 42 56' 2.3" | 75 51' 32.4" | P | Directions | |
| CBA | HS | Map | 43 1' 53" | 76 5' 21.5" | P | Directions | |
| Central Square | HS | Stadium | Map | 43 16' 47.5" | 76 9' 0.6" | P | Directions |
| Chittenango | HS | Map | 43 2' 40.8" | 75 52' 21.8" | S | Directions | |
| CNS | HS | Map | 43 10' 27.8" | 76 6' 8.8" | P | Directions | |
| CNS exit | heading east | Map | |||||
| CNS | Jr. High | Map | 43 7' 28.1" | 76 8' 37.4" | P | Directions | |
| CNS | Gillette Mdl | Map | 43 9' 43.4" | 76 5' 38.4" | P | Directions | |
| CNS | Roxboro Mdl | Map | 43 6' 8.8" | 76 9' 2.5" | P | Directions | |
| Clinton | HS | Map | 43 3' 5.5" | 75 23' 0.6" | P | Directions | |
| Corcoran | HS | Stadium | Map | 43 0' 52.8" | 76 10' 18.3" | P | Directions |
| Cortland | HS | Map | 42 35' 13.5" | 76 10' 27.0" | P | Directions | |
| Cortland | SUNY | Map | 42 35' 21.1" | 76 12' 7.1" | X | Directions | |
| ESM | HS | Map | 43 5' 1.6" | 76 1' 38.8" | P | Directions | |
| ESM | Pine Grove | Map | 43 4' 36.7" | 76 1' 41.6" | E | Directions | |
| F-M | HS | Map | 43 0' 32.7" | 75 57' 28.3" | E | Directions | |
| Fulton | HS | Map | 43 18' 48.9" | 76 25' 29.5" | P | Directions | |
| Fulton | Jr. High | Map | 43 18' 25.4" | 76 25' 12.6" | P | Directions | |
| Henninger | HS | Stadium | Map | 43 3' 31.0" | 76 7' 5.3" | P | Directions |
| Henninger | Huntington | Huntington | Map | 43 3' 36.6" | 76 6' 39.3" | P | Directions |
| Homer | HS | Map | 42 37' 52" | 76 11' 24.4" | S | Directions | |
| Indian River | HS | Map | 44 10' 11.7" | 75 43' 25.9" | N | Directions | |
| Ithaca | HS | Map | 42 27' 30.6" | 76 29' 54.6" | S | Directions | |
| J-D | HS | Map | 43 1' 10.9" | 76 2' 48.1" | P | Directions | |
| Jordan-Elbridge | HS | Map | 43 2' 44.1" | 76 28' 20.5 | S | Directions | |
| LaFayette | HS | Map | 42 55' 20.4" | 76 7' 1.7" | S | Directions | |
| Liverpool | HS | Stadium | Map | 43 8' 54.7" | 76 12' 48.6" | P | Directions |
| Lowville | HS | Map | 43 47' 17.8" | 75 29' 36.2" | N | ||
| Marcellus | HS | Map | 42 59' 28.0" | 76 20' 24.8" | N | Directions | |
| New Hartford | HS | Map | 43 4' 10.1" | 75 16' 58.7" | X | Directions | |
| Nottingham | HS | Map | 43 2' 17.7" | 76 5' 51.1 | P | Directions | |
| Oswego | HS | Stadium | Map | 43 27' 5.3 | 76 31' 33.4" | P | Directions |
| Oswego | HS | Turrill Field | Map | 43 27' 10.9" | 76 31' 26.2" | X | Directions |
| RFA | HS | Map | 43 13' 43.0" | 75 27' 16.1" | X | Directions | |
| Skaneateles | HS | Map | 42 57' 1.4" | 76 25' 19.8" | P | Directions | |
| Solvay | HS | Map | 43 03' 17.9" | 76 12' 56.2" | P | Directions | |
| Syracuse | University | Dome | Map | 43 2' 8.9" | 76 8' 23.8 | P | Directions |
| Syracuse | University | Coyne | Map | 43 1' 18.8" | 76 7' 25.1" | P | Directions |
| Tully | HS | Map | 42 47' 47.0" | 76 6' 49.1" | P | ||
| Watertown | HS | Map | 43 57' 30.1" | 75 54' 41.0" | P | Directions | |
| Watertown IHC | HS | Map | 43 57' 32.2" | 75 55' 54.8" | P | Directions | |
| West Genesee | Old Stadium | Parking | Map | 43 2' 18.5 | 76 15' 58.1" | X | Directions |
| West Genesee | New Stad'um | Parking | Map | 43 2' 18.5 | 76 15' 58.1" | X | Directions |
| West Genesee | Pottery Rd. | Map | 43 4' 50.5" | 76 16' 59.0" | P | Directions | |
| Whitesboro | HS | Map | 43 9' 18.7" | 75 17' 14.3" | S | Directions | |
| Whitesboro | Middle | Map | 43 6' 56.9 | 75 17' 36.9" | X | Directions | |


