Men's Player Tracker for 2008 2009
What's here and how to find it
NOTE: An update on the 2009 Player Tracker - As we near the end of the college regular season I want to apologize for not having this done in a timely manner. The bad news is that it is still not finished. The good news, however, is that I have found a faster way of updating the information that will probably allow me to complete the project in the near future (I know, I know). More importantly, I will be much more inclined to set aside the time next February (when most of the schools have their data up) to complete the project quickly. Thanks for your patience.
Below is a list of 827 players from New York Section 3, 4, and 5 High Schools that are currently on NCAA Division I, II, III, and local JuCo rosters. The names were gathered by checking the Rosters listed on the websites of the D-I, D-II, & D-III NCAA teams.
The right sidebar contains the number of players listed below that are from each of the High Schools in central New York. Some player's high school were not availalbe, so their hometowns are credited.Please send updates to editor.justlacrosse [at] gmail.com. Click on the college name to go to their Men's lacrosse home.
To search for a particular player, use your browser's EDIT--> FIND IN THIS PAGE command.
To search for a high school, use EDIT--> FIND IN THIS PAGE--> FIND AGAIN, etc.
| Adelphi '08 | ||||
| Tyler Burton | Sr | M | Elbridge, N.Y.//Herkimer CC | |
| Jason Fietta | Sr | A | Jordan Elbridge | |
| Brady O'Malley | Sr | M | Syracuse, N.Y./Christian Brothers Academy | |
| Air Force '08 | ||||
| Costa, Andrew | Fr | D | Manlius, NY (Fayetteville-Manlius) | |
| Mackintosh, David | Jr | D | Manlius, N.Y. (Fayetteville-Manlius) | |
| Massa, Brian | Jr | M | Jamesville, N.Y. (Jamesville-Dewitt) | |
| Albany '08 | ||||
| Mark Cometti | Jr | M | Syracuse, N.Y./West Genesee | |
| Kevin Courtney | So | M | Camillus, N.Y./West Genesee | |
| Tyler Endres | Sr | M | Brockport, N.Y./Hilton Central | |
| Mark Kelly | So | D | Syracuse, N.Y./West Genesee | |
| Derek Kreuzer | Fr | A | Liverpool, N.Y./Liverpool | |
| Craig McDonald | Sr | D | Geneva, N.Y./Geneva | |
| Dan McKeon | Jr | G | Camillus, N.Y./West Genesee | |
| Joe Pompo | Fr | M | Camillus, N.Y./West Genesee | |
| Brett Queener | Sr. | G | Penn Yan, N.Y./Penn Yan Academy | |
| BJ Simmons | Fr | D | Auburn, N.Y./Auburn | |
| Alfred Univ. '08 | ||||
| Brian Briggs | Fr | D | Spencerport, NY/Churchville-Chili | |
| Ben Coburn | Sr | A | Liverpool, NY/Liverpool | |
| Dave DeRaddo | Fr | M | Geneva, NY/Geneva | |
| Jason Edwards | Jr | D | Geneva, NY/Geneva | |
| Joe Gibbs | Fr | M | Whitesboro, NY/Whitesboro | |
| Alex Hamilton | Fr | D | Corning, NY/Corning East | |
| Greg Leiby | Fr | M | Rochester, NY/Churchville-Chili | |
| Ed Leoni | Sr | M | Rochester, NY/Gates Chili | |
| Chad Melvin | So | A | Baldwinsville, NY/C.W. Baker | |
| Mark Pineclli | So | M | Rochester, NY/Aquinas Institute | |
| Kelley Redmond | Fr | M | Churchville, NY/Churchville-Chili | |
| Mike Russo | So | M | Mattydale, NY/Cicero-North Syracuse | |
| Adm Schutz | Fr | G | Geneva, NY/Geneva | |
| Trent Thurston | Fr. | D | Ontario, NY/Webster Schroeder | |
| Evander Wilson | Jr | M | Penfield, NY/Penfield | |
| Alfred St. '08 | ||||
| Dominic Dillard | Fr | D/M | Syracuse/Henninger | |
| Deljae Edwards | So | G | Syracuse/Nottingham | |
| Jeff Fiacchi | So | D | Marcellus/Marcellus | |
| Ryan Grogan | Fr | A | Chili/Churchville-Chili | |
| Matt Hassett | Fr | M | Jamesville/Jamesville-DeWitt | |
| Bill Jolly | So | M | Waterloo/Waterloo | |
| Cory Mee | Fr | M | Chili/Churchville-Chili | |
| Mitch Mertel | Fr | D | Chili/Churchville-Chili | |
| Brandon Moyer | Fr | M | Cazenovia/Cazenovia | |
| Greg Rollo | Fr | D/M | Vestal/Vestal | |
| Ben Rossignolo | Fr | M | Chili/Churchville-Chili | |
| Craig Smith | So | M | Seneca Falls/Mynderse | |
| Mitchell Wensel | So | A | Corning/Corning East | |
| Amherst '08 | ||||
| John Armideo | Sr | LSM | Homer NY/Homer | |
| Ryan Conti | Fr | M | Rochester NY/Brighton | |
| Army '08 | ||||
| Fullerton, Adam | Sr | G | Liverpool, N.Y. (Liverpool (USMAPS)) | |
| Fullerton, Pat | Sr | A | Liverpool, N.Y. (Liverpool (USMAPS)) | |
| Hansinger, Adam | Sr | D | Auburn, N.Y. (Auburn (USMAPS)) | |
| Jansen, Zachary | Jr | M | Horseheads, N.Y. (Horseheads (USMAPS)) | |
| Babson College '08 | ||||
| Chris Jacobs | So | G | Pittsford NY/Pittsford Mendon | |
| Bellarmine '08 | ||||
| Sean Doyle | Jr | A | Rochester, N.Y./West Irondequoit | |
| Hans Van Houten | Sr | D | Penn Yann, N.Y/Penn Yan Academy | |
| Belmont Abbey '08 | ||||
| Jedd Gardner | JR | A | Vestal NY/Vestal/Herkimer | |
| Tristan Keas | So | D | Penn Yan/Penn Yan | |
| James Regan | So | M | Canandaigua/Canadaigua Academy | |
| Kyle Welsh | D | Broome NY/Broome CC | ||
| Bentley '08 | ||||
| Zack Paz | FR | G | Syracuse NY/Jamesville-DeWitt | |
| Binghamton '08 | ||||
| Jake Boyce | Jr | A | Pittsford, N.Y./Pittsford | |
| Chris Carlson | Fr | M | Penn Yan, N.Y./ Penn Yan Academy | |
| Steve Carlson | So | M | Penn Yan, N.Y./ Penn Yan Academy | |
| Andy Cook | So | A | Vestal, N.Y./ Vestal | |
| Shane Crossett | Fr | D | Camillus, N.Y./West Genesee | |
| Brian Donahue | Fr | M | Camillus, N.Y./West Genesee | |
| Kevin Joy | Jr | M | Camillus, N.Y./West Genesee | |
| Jimmy Marshall | Fr | A | Jamesville, N.Y./Jamesville-Dewitt | |
| Adam Mazzoni | Fr | A | Camillus, N.Y./West Genesee | |
| Kevin McCarthy | Jr | FO | Painted Post, N.Y./Corning West | |
| Shawn Mowry | Fr | D | Camillus, N.Y./West Genesee | |
| Chris Mulheron | Jr | A | Canandaigua, N.Y./Canandaigua Academy | |
| Jeff Rurey | So | A | Vestal, N.Y./ Vestal | |
| Mike Sciarrino | Fr | M | Clay, N.Y./Cicero-North Syracuse | |
| Stephen Smith | Sr | M | Canandaigua, N.Y./Canandaigua Academy | |
| Duncan Streeten | Jr | M | Corning, N.Y./Corning East | |
| Jeff Walker | Sr | G | Rochester, N.Y./Aquinas Institute | |
| John Warner | Fr | M | Geneva, N.Y./Geneva | |
| Ben Watkins | So | D | Camilius, N.Y./ West Genesee | |
| Chris Welch | So | A | Skaneateles, N.Y./ Skaneateles | |
| Drew Wichmann | So | A | Syracuse, N.Y./ Corcoran | |
| Brockport '08 | ||||
| Rich Amundson | Jr. | M | Lyons, NY/Churchville-Chili | |
| Matt Andon-McLane | Fr. | M | Syracuse, NY/Nottingham | |
| Matt Astolfi | Fr. | M | Painted Post, NY/Corning West | |
| Jay Bailer | So. | D | Syracuse, NY/Marcellus | |
| Kyle Baker # | Sr. | M | Watertown, NY/Immaculate Heart | |
| Brad Cook | So. | LSM | Vestal, NY/Vestal | |
| Ryan Cook | Fr. | A | Penn Yan, NY/Penn Yan | |
| Kyle Crosley | Fr. | G | Clinton, NY/Homer | |
| Jeremy DeJohn | Jr. | M | Jordan, NY/Jordan-Elbridge | |
| Adam Drypolcher | So. | A | Manlius, NY/Fayetteville-Manlius | |
| Kevin Fountain | So. | M | Manluis, NY/Fayetteville-Manlius | |
| Jay Hartnett | Fr. | M | Cortland, NY/Cortland | |
| P.J. Herron | Sr. | LSM | Syracuse, NY/West Genesee | |
| Matt Keeler | Fr. | M | Appalachin, NY/Vestal | |
| Mike Mancini | Jr. | D | Auburn, NY/Auburn | |
| Mike McSweeney | Fr. | A | Marcellus, NY/Marcellus | |
| Brad Olzinski | Jr. | M | Johnson City, NY/Union-Endicott | |
| Andrew Race | Fr. | M | Appalachin, NYOwego Free Academy | |
| Pat Reilly | So. | A | Fairport, NY/Fairport | |
| Brian Rosintoski | Jr. | D | Black River, NY/Carthage | |
| Tommy Sheahan | Fr. | D | Erin, NY/Horseheads | |
| Mike Tammaro | Fr. | A | Painted Post, NY/Corning West | |
| Justin Tierney | Fr. | M | Baldwinsville, NY/Baldwinsville | |
| Anthony Ventresca # | Sr. | A | Bridgeport, NY/Henninger | |
| Kenny Williams | Fr. | M | Syracuse, NY/Henninger | |
| Bryant '08 | ||||
| Moore, Grady | SR | D | Canandaigua, NY (Canandaigua Academy) | |
| Bucknell '08 | ||||
| Mike Danylyshyn | FR | A | Fairport, N.Y./Fairport | |
| Canisius '08 | ||||
| Chad Buck | Sr | A | Canandaigua, NY/Canandaigua | |
| Nate Collins | Sr | M | Baldwinsville, N.Y./C.W. Baker | |
| Tom Hensel | Sr | M | Baldwinsville, N.Y./C.W. Baker | |
| Chris Kist | Fr | M | Pittsford, NY/Pittsford Mendon | |
| Mark Leonard | Jr | M | Syracuse, N.Y./Westhill | |
| Nick LoCococ | Fr | A | Cicero, NY/Cicero-North Syracuse | |
| John Minieri | So | A | Lafayette, N.Y./Bishop Ludden | |
| Castleton State '08 | ||||
| Jake Mick | SO | M | Rochester, NY/Irondequoit | |
| Cazenovia '08 | ||||
| Barletta, Rick | Sr | D | Baldwinsville NY/C.W. Baker/Alfred St. | |
| Burkey, Dan | Sr | M | Fulton NY/G.Ray Bodley | |
| Clark, Adam | So | M | Camillus NY/West Genesee/OCC | |
| Conway, Brandon | Sr | D | East Freetown/Bryant & Stratton | |
| Covell, Wendell | Jr | D/M | Syracuse NyY/Onondaga Central | |
| Davis, Pete | So | D | Penn Yann NY/Penn Yan Academy | |
| Harrington, Chris | Sr | G | Cortland NY/Cortland/Hartwick | |
| Reisman, Gary | So | D | Baldwinsville NY/Baldwinsville | |
| Richards, AJ | Jr | D | Manlius, NY/Fayetteville-Manlius | |
| Wall, Kevin | Fr | M | Churchville NY/Churchville-Chili | |
| Clarkson '08 | ||||
| James Barry | Sr | M | Onondaga NY, Onondaga Central | |
| Jon Cathcart | Sr | M | Homer, NY/Homer | |
| Dave Chapman | Fr | D | Cazenovia, NY/Cazenovia | |
| Mitchel Collins | Fr | M | Baldwinsville, NY/CW Baker | |
| Greg Gibbons | Jr | A | Baldwinsville, NY/CW Baker | |
| Brian Hoey | Jr | A | Auburn, NY/Auburn | |
| Steve Hollis | Jr | D/M | Webster NY, Webster-Schroeder | |
| Justin Hubbard | Jr | M | Cazenovia NY, Cazenovia | |
| Andrew Kott | Jr | D | Auburn, NY/Auburn | |
| Greg Lamb | Sr | G | Baldwinsville, NY/Baldwinsville | |
| Tyler Long | Fr | M | Liverpool NY, Liverpool | |
| Evan Miles | Fr | M | Onondaga NY, Onondaga Central | |
| Mike Perkins | Fr | D | Baldwinsville, NY/CW Baker | |
| Gus Petosa | Fr | A | Chittenango, NY/Chittenango | |
| Thomas Ross | Jr | A | Adams, NY/South Jefferson | |
| Brandon Sparacino | Fr | D | Watertown, NY/Immaculate Heart | |
| Cobleskill '08 | ||||
| Andrew Abbott | SR | A/M | Onondaga, NY/Corcoran | |
| Blane Murray | SR | M | Waterloo, NY/Waterloo | |
| Matthew Pierce | FR | M | Ogdensburg NY/Heuvelton | |
| Mike Steves | SR | D | Syracuse, NY/Nottingham | |
| Colgate '08 | ||||
| Brandon Corp | Jr | M | Chittenango, N.Y./Chittenango | |
| Brent Jacobs | Fr | D | Fairport, N.Y./Fairport | |
| Ian Murphy | So | M | Constantia, N.Y./Central Square | |
| Cornell '08 | ||||
| Kyle Doctor | Jr. | A | Skaneateles, N.Y./Skaneateles HS | |
| Ethan Gilbert | Fr. | M | Fayetteville-Manlius | |
| Pittard, Eric | SR | A | Skaneateles, N.Y./The Hotchkiss School | |
| Randall, Tim | SR | M | Penfield, N.Y./Penfield HS | |
| Cortland '08 | ||||
| Chris Atkinson | FR | D | Fairport NY/Fairport | |
| Conor Duffy | JR | M | Vestal Vestal | |
| Chris Dutkowsky | SO | M | Vestal/Vestal | |
| Matt Evanchak | FR | A | Camillus/West Genesee | |
| J.R. Gaudet | SR | M | Binghamton NY/Binghamon | |
| Ryan Heath | SR | A | Baldwinsville C.W. Baker | |
| Tom Holden | FR | G | Corning NY/Corning East | |
| Kevin Kliszczewicz | JR | M | Liverpool Liverpool | |
| Jack Korzyp | FR | D | Baldwinsville C.W. Baker | |
| Eric Parah | FR | M | Baldwinsville NY/CW Baker | |
| Chris Redington | FR | A | Tully NY/Tully | |
| Craig Smith | SO | M | Corning/Corning West | |
| CW Post '08 | ||||
| Rob Renetta | Sr | A | East Syracuse-Minoa | |

