Men's Player Tracker for 2008 2009
What's here and how to find it
NOTE: An update on the 2009 Player Tracker - As we near the end of the college regular season I want to apologize for not having this done in a timely manner. The bad news is that it is still not finished. The good news, however, is that I have found a faster way of updating the information that will probably allow me to complete the project in the near future (I know, I know). More importantly, I will be much more inclined to set aside the time next February (when most of the schools have their data up) to complete the project quickly. Thanks for your patience.
Below is a list of 827 players from New York Section 3, 4, and 5 High Schools that are currently on NCAA Division I, II, III, and local JuCo rosters. The names were gathered by checking the Rosters listed on the websites of the D-I, D-II, & D-III NCAA teams.
The right sidebar contains the number of players listed below that are from each of the High Schools in central New York. Some player's high school were not availalbe, so their hometowns are credited.Please send updates to editor.justlacrosse [at] gmail.com. Click on the college name to go to their Men's lacrosse home.
To search for a particular player, use your browser's EDIT--> FIND IN THIS PAGE command.
To search for a high school, use EDIT--> FIND IN THIS PAGE--> FIND AGAIN, etc.
| Adelphi '08 | ||||
| Tyler Burton | Sr | M | Elbridge, N.Y.//Herkimer CC | |
| Jason Fietta | Sr | A | Jordan Elbridge | |
| Brady O'Malley | Sr | M | Syracuse, N.Y./Christian Brothers Academy | |
| Air Force '08 | ||||
| Costa, Andrew | Fr | D | Manlius, NY (Fayetteville-Manlius) | |
| Mackintosh, David | Jr | D | Manlius, N.Y. (Fayetteville-Manlius) | |
| Massa, Brian | Jr | M | Jamesville, N.Y. (Jamesville-Dewitt) | |
| Albany '08 | ||||
| Mark Cometti | Jr | M | Syracuse, N.Y./West Genesee | |
| Kevin Courtney | So | M | Camillus, N.Y./West Genesee | |
| Tyler Endres | Sr | M | Brockport, N.Y./Hilton Central | |
| Mark Kelly | So | D | Syracuse, N.Y./West Genesee | |
| Derek Kreuzer | Fr | A | Liverpool, N.Y./Liverpool | |
| Craig McDonald | Sr | D | Geneva, N.Y./Geneva | |
| Dan McKeon | Jr | G | Camillus, N.Y./West Genesee | |
| Joe Pompo | Fr | M | Camillus, N.Y./West Genesee | |
| Brett Queener | Sr. | G | Penn Yan, N.Y./Penn Yan Academy | |
| BJ Simmons | Fr | D | Auburn, N.Y./Auburn | |
| Alfred Univ. '08 | ||||
| Brian Briggs | Fr | D | Spencerport, NY/Churchville-Chili | |
| Ben Coburn | Sr | A | Liverpool, NY/Liverpool | |
| Dave DeRaddo | Fr | M | Geneva, NY/Geneva | |
| Jason Edwards | Jr | D | Geneva, NY/Geneva | |
| Joe Gibbs | Fr | M | Whitesboro, NY/Whitesboro | |
| Alex Hamilton | Fr | D | Corning, NY/Corning East | |
| Greg Leiby | Fr | M | Rochester, NY/Churchville-Chili | |
| Ed Leoni | Sr | M | Rochester, NY/Gates Chili | |
| Chad Melvin | So | A | Baldwinsville, NY/C.W. Baker | |
| Mark Pineclli | So | M | Rochester, NY/Aquinas Institute | |
| Kelley Redmond | Fr | M | Churchville, NY/Churchville-Chili | |
| Mike Russo | So | M | Mattydale, NY/Cicero-North Syracuse | |
| Adm Schutz | Fr | G | Geneva, NY/Geneva | |
| Trent Thurston | Fr. | D | Ontario, NY/Webster Schroeder | |
| Evander Wilson | Jr | M | Penfield, NY/Penfield | |
| Alfred St. '08 | ||||
| Dominic Dillard | Fr | D/M | Syracuse/Henninger | |
| Deljae Edwards | So | G | Syracuse/Nottingham | |
| Jeff Fiacchi | So | D | Marcellus/Marcellus | |
| Ryan Grogan | Fr | A | Chili/Churchville-Chili | |
| Matt Hassett | Fr | M | Jamesville/Jamesville-DeWitt | |
| Bill Jolly | So | M | Waterloo/Waterloo | |
| Cory Mee | Fr | M | Chili/Churchville-Chili | |
| Mitch Mertel | Fr | D | Chili/Churchville-Chili | |
| Brandon Moyer | Fr | M | Cazenovia/Cazenovia | |
| Greg Rollo | Fr | D/M | Vestal/Vestal | |
| Ben Rossignolo | Fr | M | Chili/Churchville-Chili | |
| Craig Smith | So | M | Seneca Falls/Mynderse | |
| Mitchell Wensel | So | A | Corning/Corning East | |
| Amherst '08 | ||||
| John Armideo | Sr | LSM | Homer NY/Homer | |
| Ryan Conti | Fr | M | Rochester NY/Brighton | |
| Army '08 | ||||
| Fullerton, Adam | Sr | G | Liverpool, N.Y. (Liverpool (USMAPS)) | |
| Fullerton, Pat | Sr | A | Liverpool, N.Y. (Liverpool (USMAPS)) | |
| Hansinger, Adam | Sr | D | Auburn, N.Y. (Auburn (USMAPS)) | |
| Jansen, Zachary | Jr | M | Horseheads, N.Y. (Horseheads (USMAPS)) | |
| Babson College '08 | ||||
| Chris Jacobs | So | G | Pittsford NY/Pittsford Mendon | |
| Bellarmine '08 | ||||
| Sean Doyle | Jr | A | Rochester, N.Y./West Irondequoit | |
| Hans Van Houten | Sr | D | Penn Yann, N.Y/Penn Yan Academy | |
| Belmont Abbey '08 | ||||
| Jedd Gardner | JR | A | Vestal NY/Vestal/Herkimer | |
| Tristan Keas | So | D | Penn Yan/Penn Yan | |
| James Regan | So | M | Canandaigua/Canadaigua Academy | |
| Kyle Welsh | D | Broome NY/Broome CC | ||
| Bentley '08 | ||||
| Zack Paz | FR | G | Syracuse NY/Jamesville-DeWitt | |
| Binghamton '08 | ||||
| Jake Boyce | Jr | A | Pittsford, N.Y./Pittsford | |
| Chris Carlson | Fr | M | Penn Yan, N.Y./ Penn Yan Academy | |
| Steve Carlson | So | M | Penn Yan, N.Y./ Penn Yan Academy | |
| Andy Cook | So | A | Vestal, N.Y./ Vestal | |
| Shane Crossett | Fr | D | Camillus, N.Y./West Genesee | |
| Brian Donahue | Fr | M | Camillus, N.Y./West Genesee | |
| Kevin Joy | Jr | M | Camillus, N.Y./West Genesee | |
| Jimmy Marshall | Fr | A | Jamesville, N.Y./Jamesville-Dewitt | |
| Adam Mazzoni | Fr | A | Camillus, N.Y./West Genesee | |
| Kevin McCarthy | Jr | FO | Painted Post, N.Y./Corning West | |
| Shawn Mowry | Fr | D | Camillus, N.Y./West Genesee | |
| Chris Mulheron | Jr | A | Canandaigua, N.Y./Canandaigua Academy | |
| Jeff Rurey | So | A | Vestal, N.Y./ Vestal | |
| Mike Sciarrino | Fr | M | Clay, N.Y./Cicero-North Syracuse | |
| Stephen Smith | Sr | M | Canandaigua, N.Y./Canandaigua Academy | |
| Duncan Streeten | Jr | M | Corning, N.Y./Corning East | |
| Jeff Walker | Sr | G | Rochester, N.Y./Aquinas Institute | |
| John Warner | Fr | M | Geneva, N.Y./Geneva | |
| Ben Watkins | So | D | Camilius, N.Y./ West Genesee | |
| Chris Welch | So | A | Skaneateles, N.Y./ Skaneateles | |
| Drew Wichmann | So | A | Syracuse, N.Y./ Corcoran | |
| Brockport '08 | ||||
| Rich Amundson | Jr. | M | Lyons, NY/Churchville-Chili | |
| Matt Andon-McLane | Fr. | M | Syracuse, NY/Nottingham | |
| Matt Astolfi | Fr. | M | Painted Post, NY/Corning West | |
| Jay Bailer | So. | D | Syracuse, NY/Marcellus | |
| Kyle Baker # | Sr. | M | Watertown, NY/Immaculate Heart | |
| Brad Cook | So. | LSM | Vestal, NY/Vestal | |
| Ryan Cook | Fr. | A | Penn Yan, NY/Penn Yan | |
| Kyle Crosley | Fr. | G | Clinton, NY/Homer | |
| Jeremy DeJohn | Jr. | M | Jordan, NY/Jordan-Elbridge | |
| Adam Drypolcher | So. | A | Manlius, NY/Fayetteville-Manlius | |
| Kevin Fountain | So. | M | Manluis, NY/Fayetteville-Manlius | |
| Jay Hartnett | Fr. | M | Cortland, NY/Cortland | |
| P.J. Herron | Sr. | LSM | Syracuse, NY/West Genesee | |
| Matt Keeler | Fr. | M | Appalachin, NY/Vestal | |
| Mike Mancini | Jr. | D | Auburn, NY/Auburn | |
| Mike McSweeney | Fr. | A | Marcellus, NY/Marcellus | |
| Brad Olzinski | Jr. | M | Johnson City, NY/Union-Endicott | |
| Andrew Race | Fr. | M | Appalachin, NYOwego Free Academy | |
| Pat Reilly | So. | A | Fairport, NY/Fairport | |
| Brian Rosintoski | Jr. | D | Black River, NY/Carthage | |
| Tommy Sheahan | Fr. | D | Erin, NY/Horseheads | |
| Mike Tammaro | Fr. | A | Painted Post, NY/Corning West | |
| Justin Tierney | Fr. | M | Baldwinsville, NY/Baldwinsville | |
| Anthony Ventresca # | Sr. | A | Bridgeport, NY/Henninger | |
| Kenny Williams | Fr. | M | Syracuse, NY/Henninger | |
| Bryant '08 | ||||
| Moore, Grady | SR | D | Canandaigua, NY (Canandaigua Academy) | |
| Bucknell '08 | ||||
| Mike Danylyshyn | FR | A | Fairport, N.Y./Fairport | |
| Canisius '08 | ||||
| Chad Buck | Sr | A | Canandaigua, NY/Canandaigua | |
| Nate Collins | Sr | M | Baldwinsville, N.Y./C.W. Baker | |
| Tom Hensel | Sr | M | Baldwinsville, N.Y./C.W. Baker | |
| Chris Kist | Fr | M | Pittsford, NY/Pittsford Mendon | |
| Mark Leonard | Jr | M | Syracuse, N.Y./Westhill | |
| Nick LoCococ | Fr | A | Cicero, NY/Cicero-North Syracuse | |
| John Minieri | So | A | Lafayette, N.Y./Bishop Ludden | |
| Castleton State '08 | ||||
| Jake Mick | SO | M | Rochester, NY/Irondequoit | |
| Cazenovia '08 | ||||
| Barletta, Rick | Sr | D | Baldwinsville NY/C.W. Baker/Alfred St. | |
| Burkey, Dan | Sr | M | Fulton NY/G.Ray Bodley | |
| Clark, Adam | So | M | Camillus NY/West Genesee/OCC | |
| Conway, Brandon | Sr | D | East Freetown/Bryant & Stratton | |
| Covell, Wendell | Jr | D/M | Syracuse NyY/Onondaga Central | |
| Davis, Pete | So | D | Penn Yann NY/Penn Yan Academy | |
| Harrington, Chris | Sr | G | Cortland NY/Cortland/Hartwick | |
| Reisman, Gary | So | D | Baldwinsville NY/Baldwinsville | |
| Richards, AJ | Jr | D | Manlius, NY/Fayetteville-Manlius | |
| Wall, Kevin | Fr | M | Churchville NY/Churchville-Chili | |
| Clarkson '08 | ||||
| James Barry | Sr | M | Onondaga NY, Onondaga Central | |
| Jon Cathcart | Sr | M | Homer, NY/Homer | |
| Dave Chapman | Fr | D | Cazenovia, NY/Cazenovia | |
| Mitchel Collins | Fr | M | Baldwinsville, NY/CW Baker | |
| Greg Gibbons | Jr | A | Baldwinsville, NY/CW Baker | |
| Brian Hoey | Jr | A | Auburn, NY/Auburn | |
| Steve Hollis | Jr | D/M | Webster NY, Webster-Schroeder | |
| Justin Hubbard | Jr | M | Cazenovia NY, Cazenovia | |
| Andrew Kott | Jr | D | Auburn, NY/Auburn | |
| Greg Lamb | Sr | G | Baldwinsville, NY/Baldwinsville | |
| Tyler Long | Fr | M | Liverpool NY, Liverpool | |
| Evan Miles | Fr | M | Onondaga NY, Onondaga Central | |
| Mike Perkins | Fr | D | Baldwinsville, NY/CW Baker | |
| Gus Petosa | Fr | A | Chittenango, NY/Chittenango | |
| Thomas Ross | Jr | A | Adams, NY/South Jefferson | |
| Brandon Sparacino | Fr | D | Watertown, NY/Immaculate Heart | |
| Cobleskill '08 | ||||
| Andrew Abbott | SR | A/M | Onondaga, NY/Corcoran | |
| Blane Murray | SR | M | Waterloo, NY/Waterloo | |
| Matthew Pierce | FR | M | Ogdensburg NY/Heuvelton | |
| Mike Steves | SR | D | Syracuse, NY/Nottingham | |
| Colgate '08 | ||||
| Brandon Corp | Jr | M | Chittenango, N.Y./Chittenango | |
| Brent Jacobs | Fr | D | Fairport, N.Y./Fairport | |
| Ian Murphy | So | M | Constantia, N.Y./Central Square | |
| Cornell '08 | ||||
| Kyle Doctor | Jr. | A | Skaneateles, N.Y./Skaneateles HS | |
| Ethan Gilbert | Fr. | M | Fayetteville-Manlius | |
| Pittard, Eric | SR | A | Skaneateles, N.Y./The Hotchkiss School | |
| Randall, Tim | SR | M | Penfield, N.Y./Penfield HS | |
| Cortland '08 | ||||
| Chris Atkinson | FR | D | Fairport NY/Fairport | |
| Conor Duffy | JR | M | Vestal Vestal | |
| Chris Dutkowsky | SO | M | Vestal/Vestal | |
| Matt Evanchak | FR | A | Camillus/West Genesee | |
| J.R. Gaudet | SR | M | Binghamton NY/Binghamon | |
| Ryan Heath | SR | A | Baldwinsville C.W. Baker | |
| Tom Holden | FR | G | Corning NY/Corning East | |
| Kevin Kliszczewicz | JR | M | Liverpool Liverpool | |
| Jack Korzyp | FR | D | Baldwinsville C.W. Baker | |
| Eric Parah | FR | M | Baldwinsville NY/CW Baker | |
| Chris Redington | FR | A | Tully NY/Tully | |
| Craig Smith | SO | M | Corning/Corning West | |
| CW Post '08 | ||||
| Rob Renetta | Sr | A | East Syracuse-Minoa | |
| Daniel Webster '08 | ||||
| Jack Seamon | Sr | LSM | Canastota/Oneida NY, NY | |
| Mike Stevens | Sr | D | Cortland/Cortland, NY | |
| Dartmouth '08 | ||||
| John Mattimore | Jr | D | Binghamton, N.Y. (Binghamton) | |
| Delaware '08 | ||||
| Carter Bloor | Fr | M | Corning, NY/Corning East (Herkimer JC) | |
| Justin Rose | Fr | M | Rochester NY/Rush-Henrietta | |
| De Sales '08 | ||||
| Paul Ramsden | Jr | D/LSM | Jordan, NY/Jordan-Elbridge | |
| Drexel '08 | ||||
| Dan Layfield | So | M | Lima, N.Y./Honeoye Falls | |
| Brian McWilliams | Sr | D | Canandaigua, N.Y./Herkimer C.C. | |
| Mark Reel | Fr | M | Endicott, N.Y./Union-Endicott | |
| Jon Van Houten | Jr | M | Geneva, N.Y./Penn Yan | |
| Duke '08 | ||||
| Mike Catalino | Jr. | M | Webster, N.Y. (Webster Schroeder) | |
| Mike Manley | Fr. | D | Penn Yan, N.Y. (Penn Yan) | |
| Tom Rynn | Fr. | M | Fairport, N.Y. (Fairport) | |
| Eastern University '08 | ||||
| Ben O'Donnell | JR | M/A | Syracuse NY/Faith Heritage | |
| Elizabethtown '08 | ||||
| Kyle Huckle | SO | M | Ithaca, NY Ithaca | |
| Elmira '08 | ||||
| Justin Dougherty '11 | A | Johnson City NY/Maine-Endwell | ||
| Matt Hale '11 | D | Syracuse NY/Corcoran | ||
| Phil Hill '09 | G | Cato NY/Cato-Meridian | ||
| Adam Walker '11 | A | Corning NY/Corning East | ||
| Fairfield '08 | ||||
| Nick Lattimore | Sr | M | Auburn, N.Y. (Auburn High School) | |
| Brian Stanton | Sr | M | Camillus, N.Y. (West Genesee High School) | |
| Travis Nelson | Sr | A | Oswego, N.Y. (Oswego High School) | |
| Patrick Hovey | Jr | D | Auburn, N.Y. (Auburn) | |
| Dan Hettler | Jr | A | Liverpool, N.Y. (Liverpool) | |
| Finger Lakes CC '08 | ||||
| Brad Ames | FR | M | Penn Yan/Penn Yan | |
| Eddie Anderson | FR | D | Pal-Mac/Pal-Mac | |
| Pete Barry | FR | M | Pal-Mac/Palmyra | |
| Ken Bell | FR | M | Spenverport/Spencerport | |
| Jon Briggs | SO | A | So Midlakes | |
| Nick Boylan | SO | M | So Canandaigua | |
| Jeremy Brown | FR | A | Canandaigua/Canandaigua | |
| Kyle Carson | FR | G | Canandaigua/Canandaigua | |
| Jon Champion | FR | D | Eastridge/Rochester | |
| Anthony Clark | FR | A | Mynderse/Seneca Falls | |
| Bryan Clifford | FR | D | Webster-Thomas/Webster | |
| Jeremy Danisi | FR | M | Midlakes/Clifton Springs | |
| Kyle Dixon | FR | A | Canandaigua/Canadaigua | |
| Mike Eagan | FR | M | West Irondiquoit/Rochester | |
| Aaron Fingar | FR | D | Canandaigua/Canadaigua | |
| Matt Francis | FR | M | Eastridge/Rochester | |
| AJ Groot | FR | M | Canandaigua/Canadaigua | |
| AJ Gropp | FR | G | Sodus/Sodus | |
| Brian Hadsell | SO | M | Canandaigua/Canadaigua | |
| Steve Healy | FR | D | Geneva/Geneva | |
| Josh Herendeen | SO | FO/M | Canandaigua/Canadaigua | |
| Todd Horne | FR | M | Eastridge/Rochester | |
| Alan Ingrassio | FR | M | Eastridge/Rochester | |
| Tim Ketchum | FR | M | Corning West/Painted Post | |
| Bruce Larick | SO | D | So Victor | |
| Kevin McCully | FR | A | Mynderse/Seneca Falls | |
| Nick Mormino | FR | A | Eastridge/Rochester | |
| Jeremy Nemecek | SO | A | Canandaigua | |
| Tim Pease | FR | A | West Irondiquoit/Rochester | |
| Kyle Poorman | SO | D | Waterloo | |
| Andy Savage | FR | A | Victor/Victor | |
| Shawn Stalker | FR | D | Binghamton/Binghamton | |
| Nate Stephens | FR | M | Midlakes/Clifton Springs | |
| Corey Storm | SO | FO/M | So Bath/Bath | |
| Brandon Tripp | FR | M | Canandaigua/Canadaigua | |
| Genesee CC '08 | ||||
| Peter Flanigan | Fr | D | Rochester | |
| Matt Nauerth | Fr | M/A | Brockport | |
| Russell Sperlazza | Fr | M | Rochester | |
| Geneseo '08 | ||||
| Erik Baranowski | So | M | Liverpool/Liverpool | |
| Dylan Bittlingmaier | Jr | M | Pittsford/Pittsford-Mendon | |
| Kyle Byron | Jr | D | Rochester/West Irondequoit | |
| Kevin Centore | Fr | M | Syracuse/Westhill | |
| Mike Cintineo | Jr | A | Honeoye Falls/Honeoye Falls-Lima | |
| Robert Cooper | Fr | D | Jamesville/Jamesville DeWitt | |
| Dennis Costanza | So | G | Webster/Webster Schroeder | |
| Tom Costanza | Jr | A | Webster/Webster Schroeder | |
| Steven DuFlo | Jr | DM | Jamesville/Jamesville-Dewitt | |
| Roby Farchione | So | A | Camillus/West Genesee | |
| Jim Fiacco | Jr | M | Jamesville/Jamesville-Dewitt | |
| Steve Hutton | Sr | M | Webster/Webster Thomas | |
| Nick Kane | Fr | M | Rochester/Irondeqoit | |
| Craig Lange | Fr | A | Syracuse/Christian Brothers Acad. | |
| Joe Malach | Sr | M | Henrietta/Rush Henrietta | |
| Joe May | Fr | D | Homer/Homer | |
| Matt Mietelski | Fr | D | Fairport/Fairport | |
| Sean Murney | Jr | A | Oswego/Oswego | |
| Ryan Plante | Sr | M | Watertown/IHC | |
| Justin Rand | Jr | A | Pittsford/Pittsford-Mendon | |
| Ray Ryan | So | M | Syracuse/Corcoran | |
| Michael Ryerson | Jr | M | Rochester/Brighton | |
| Brian Sanna | So | DM | Fairport/Fairport | |
| Joel Sovie | Sr | D | Watertown/Immaculate Heart | |
| Mike Tracy | Sr | D | Auburn/Auburn | |
| Peter White | Sr | D | Pittsford/Brooks School | |
| Jon Zacharias | Fr | D | Canandaigua/Canandaigua | |
| Georgetown '08 | ||||
| Jordan Loftus | Sr. | A | Watertown, N.Y./Immaculate Heart Central | |
| Ricky Mirabito | So. | A | Binghamton, N.Y./Chenango Forks | |
| Craig Stevenson | Sr. | D | Ithaca, N.Y./Ithaca | |
| Gordon College '08 | ||||
| Dan Utz | M | Rochester NY/Irondequoit | ||
| Green Mountain '08 | ||||
| John Ryan Magruder | SR | M/G | Tully, NY | |
| Hamilton '08 | ||||
| Austin Deyo | Jr | A | Dewitt, NY /Jamesville-Dewitt High School | |
| John-Henry Forster | Sr | M | Homer, NY /Homer Senior High School | |
| Alex Hodgens | Jr | M | Syracuse, NY /Bishop Ludden High School | |
| Landry Mack | So | D | Weedsport/Jordan-Elbridge | |
| Hampden-Sydney '08 | ||||
| Joe Severns | So | A | Ithaca, NY/Ithaca | |
| Hartford '08 | ||||
| Conner Flynn | Fr | D | Corning, NY (Corning East) | |
| Sean Hennessy | So | D | Corning, NY (Corning East) | |
| Mark Liberti | Jr | D | Penfield, NY (Webster Schroeder) | |
| Hartwick '08 | ||||
| Tim Antos | Fr | D | Marcellus, NY/Onondaga Central | |
| Mike McCabe | Fr | D | Camillus NY/West Genesee | |
| Alex Skvarch | Fr | D | Syracuse NY/Marcellus | |
| Harvard '08 | ||||
| Greg Gilroy | FR | M | Manlius NY/Fayetteville-Manlius | |
| Haverford College '08 | ||||
| Mike Troup | FR | D | Pittsford, NY/Pittsford-Mendon | |
| Herkimer '08 | ||||
| Jeff Battaglini | Fr | D | Vestal | |
| Mike Cobb | Fr | A | Maine-Endwell | |
| Chase Dominick | Fr | M | Irondeqhoit | |
| Rich Harter | Fr | G | Whitesboro | |
| Kevin Kemp | So | M | Webster-Thomas | |
| Matt Malloy | So | D | Canandaigua | |
| Stef Nemechek | Fr | M | Utica Proctor | |
| Jimmy Scott | Fr | D | Carthage | |
| John White | So | D | Rome Free Academy | |
| Andre Wolfe | Fr | A | Binghamton | |
| Hobart '08 | ||||
| Nick Blumer | Fr | M | Cicero, N.Y./Cicero-North Syracuse | |
| Tyler Cassell | So | M | Geneva, N.Y./Salisbury School | |
| Alex Caton | Fr | M | Rochester NY/Bridgton Academy | |
| Jeff Colburn | Jr | A | Liverpool, N.Y./Cicero-North Syracuse | |
| Nick Currie | Sr | M | Corning, N.Y./Corning East | |
| Kevin Curtin | So | A | Syracuse, N.Y./Corcoran | |
| Nunzio Doldo | Fr | M | Watertown NY/Immaculate Heart | |
| Ricky Evans | Jr | D | Watertown, N.Y./IHC | |
| Tyler Hill | Jr | A | Nedrow NY/LaFayette | |
| Mike Lazore | So | M | Carthage, N.Y./IHC | |
| Rafe Mattingly | Sr | D | Henrietta NY/Rush-Henrietta | |
| Max Silberlicht | So | G | New Hartford, N.Y. | |
| Dan Spinella | Sr | M | New Hartford, N.Y. | |
| Mike Suits | So | M | Jamesville, N.Y. | |
| Zach Zayac | Fr | G | Cortland NY/Cortland | |
| Hofstra '08 | ||||
| Pat DeBolt | So | G | Waterloo, NY/Waterloo | |
| Ryan Smith | So | D | Baldwinsville, NY/Baldwinsville/Herkimer CC | |
| Holy Cross '08 | ||||
| Bruce Dew | Fr | M | Manlius, N.Y./MPH | |
| Brian Becker | SO | M | Syracuse, N.Y./Jamesville-DeWitt | |
| John Marino | SO | A | Skaneateles, N.Y./Skaneateles | |
| Justin Rowley | Fr | A | Liverpool, N.Y./Liverpool | |
| Ithaca '08 | ||||
| Craig Lepiane | Sr | M | West Irondequoit/Monroe | |
| Kevin Ferris | Fr | A | Onondaga/Marcellus | |
| Tim Pfeffer | Jr | A | Penfield/Penfield | |
| Ben Connery | Jr | G | Homer/Homer | |
| Brandon Rose | Sr | LSM | Rush-Henrietta/Rochester | |
| Michael Serron | Jr | D | Canandaigua/Canandaigua | |
| Will Rumsey | Sr | M | Homer/Homer | |
| Andy Matias | Fr | M | Seton Catholic/Binghamton | |
| Jefferson CC '08 | ||||
| Dan Boshart | FR | M | Lowville Academy | |
| Ben Call | FR | M/A | General Brown Central School | |
| Joe Canell | FR | M/A | Indian River Central School | |
| Connor Devlin | SO | A | Watertown Highs School | |
| Casey Dickinson | FR | D | South Jefferson Central School | |
| Jesse Edgar | FR | D | General Brown Central School | |
| Tyler Flath | FR | D | General Brown Central School | |
| Craig Forbes | FR | D | Watertown High School | |
| Devin Heldt | FR | G | CNS | |
| Taylor Jennings | FR | M/A | South Jefferson Central School | |
| Ben Kiechle | SO | M/A | Indian River Central School | |
| Nathan Males | SO | D | Immaculate Heart Central | |
| Jordan Mallette | FR | D | Watertown High School | |
| Sean McAuliffe | FR | A | Watertown High School | |
| Spencer Miller | FR | M/A | Indian River Central School | |
| Cory Roberts | FR | M | Indian River Central School | |
| Tom Shaw | FR | M | Lowville Academy | |
| Wesley Simmons | SO | M | Watertown High School | |
| Michael Spaulding | FR | M | Indian River Central School | |
| Carl Urbaniak | SO | M/A | Lowville Academy | |
| Kenyon College '08 | ||||
| Dylan Knewstub | JR | D | Ithaca, NY | |
| Keuka College '08 | ||||
| Michael Brefka | FR | D | East Syracuse NY/ESM | |
| Derek Christensen | SR | D | Penn Yan, N.Y./Penn Yan | |
| Cody Clement | FR | A | Palmyra/Pal-Mac | |
| Jaime Conway | FR | M | East Syracuse NY/ESM | |
| Stephen Ferguson | FR | A | Syracuse, N.Y./Westhill | |
| Jared Furina | JR | A | Skaneateles NY/Cayuga CC | |
| Chad Green | SR | G | Watertown, N.Y./South Jefferson | |
| Joe Hallowell | JR | M | Rochester, N.Y./Greece Odyssey | |
| Peter Hart | FR | M | Webster NY/Webster-Thomas | |
| Drew Kunda | JR | A | Syracuse, N.Y./Westhill | |
| John LaMontagne | FR | M | Syracuse NY/Henninger | |
| Brett Leonard | FR | G | Syracuse NY/Westhill | |
| Cody List | JR | D | Greece, N.Y./Greece Odyssey | |
| Stephen Major | JR | D | Elbridge NY/Jordan-Elbridge | |
| Greg Marsh | JR | D | Waterloo, N.Y./Waterloo | |
| David Miller | FR | M | East Syracuse NY/ESM | |
| Michael Minarich | FR | M | Rochester/Brighton | |
| Ryan Notarpole | JR | D | Baldwinsville, N.Y./Baldwinsville | |
| Dan Panton | SR | D | Elmira, N.Y./Corning East | |
| Justin Pecori | SR | M | Watertown, N.Y./South Jefferson | |
| TJ Radka | JR | M | Waterloo NY/Cayuga CC | |
| James Simmons | FR | D | Elbridge, N.Y./Jordan Elbridge | |
| Steve Sullivan | FR | M | Webster NY/Webster-Schroeder | |
| Josh Uline | FR | M | Rochester/Brighton | |
| Isaac Zehr | JR | D | Lowville NY/Cayuga CC | |
| King's College '08 | ||||
| Chris Landry | SR | A | Syracuse, NY/East Syracuse Minoa | |
| Lafayette College '08 | ||||
| Cronise, Brian | Jr | A | Liverpool, N.Y./Liverpool | |
| Lehigh '08 | ||||
| Tyler Emery | Jr | M | Canandaigua, N.Y. | |
| Daniel Honeywell | Sr | D | Horseheads, N.Y. | |
| Eric Spirko | Sr | G | Manlius, N.Y./Fayetteville Manlius | |
| Le Moyne '08 | ||||
| Drew Bezek | So | D | Lowville, N.Y. (Lowville) | |
| Alex Bily | Sr | M | Syracuse, N.Y. (West Genesee) | |
| Corey Bulken | Fr | M | Baldwinsville, N.Y. (B'ville) | |
| Andrew Carducci | Sr | M | Syracuse, N.Y. (Henninger) | |
| Jered Casey | Fr | D | Sracuse, N.Y. (West Genesee) | |
| Matt Chadderdon | Fr | M | Auburn, N.Y. (Auburn) | |
| Mike Cignarale | So | D | Rome, N.Y. (Rome) | |
| Marc Cizenski | Jr | D | Syracuse, N.Y. (West Genesee) | |
| Brian Cost | Sr | A | Camillus, N.Y. (West Genesee) | |
| Matt Crandall | Jr | D | Webster, N.Y. (Webster-Schroeder) | |
| Jesse Demase | So | D | Apalachin, N.Y. (Owego) | |
| Jamie Dodge | So | M | Baldwinsville, N.Y. (Baldwinsville) | |
| Tom Donahue | Sr | A | Syracuse, N.Y. (West Genesee) | |
| Markus Fallico | Jr | A | Fayetteville, N.Y. (East Syracuse - Minoa) | |
| Matt Foster | Jr | D | Auburn, N.Y. (Auburn ) | |
| Nick Gatto | Sr | A | Syracuse, N.Y. (Henninger) | |
| Pete Gibbons | Sr | M | Fairport, N.Y. (Fairport) | |
| Brian Griffin | Jr | M | Camillus, N.Y. (West Genesee) | |
| Mike Malone | Sr | D | Syracuse, N.Y. (West Genesee) | |
| Ryan McGrath | Fr. | D | Webster, N.Y. (Webster-Thomas) | |
| Mike McLaughlin | Sr | A | Syracuse, N.Y. (Westhill) | |
| Pat Moran | Fr | D | Syracuse, N.Y. (Detroit Jesuit) | |
| Dustin Mulcahey | So | D | Honeoye Falls, N.Y. (Honeoye Falls- Lima) | |
| Brooks Robinson | Jr | M | Tully, NY (Tully) | |
| Tyler Sennett | Fr | M | Syracuse, N.Y. (Nottingham) | |
| Tim Spillet | Jr | A | Camillus, N.Y. (West Genesse) | |
| Bay Stoker | Fr | G | Oswego, N.Y. (Oswego) | |
| Jack Venditti | Fr | A | Baldwinsville, N.Y. (B'ville) | |
| Keith Vetter | So | A | Jamesville, N.Y. (Jamesville-Dewitt) | |
| Brian Welch | Jr | A | Ithaca, N.Y. (Ithaca) | |
| Brad Wolken | Sr | M | Baldwinsville, N.Y. (Baldswinville) | |
